Search CVE reports
131 – 140 of 513 results
Some fixes available 1 of 11
Sandbox escape due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 146, Firefox ESR 115.31, Firefox ESR 140.6, Thunderbird 146, and Thunderbird 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Use-after-free in the WebRTC: Signaling component. This vulnerability was fixed in Firefox 146, Firefox ESR 140.6, Thunderbird 146, and Thunderbird 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Memory safety bugs present in Firefox 144 and Thunderbird 144. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
JIT miscompilation in the JavaScript Engine: JIT component. This vulnerability was fixed in Firefox 145 and Thunderbird 145.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Use-after-free in the WebRTC: Audio/Video component. This vulnerability was fixed in Firefox 145, Firefox ESR 140.5, Thunderbird 145, and Thunderbird 140.5.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Same-origin policy bypass in the DOM: Workers component. This vulnerability was fixed in Firefox 145, Firefox ESR 140.5, Thunderbird 145, and Thunderbird 140.5.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Mitigation bypass in the DOM: Security component. This vulnerability was fixed in Firefox 145, Firefox ESR 140.5, Thunderbird 145, and Thunderbird 140.5.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Same-origin policy bypass in the DOM: Notifications component. This vulnerability was fixed in Firefox 145, Firefox ESR 140.5, Thunderbird 145, and Thunderbird 140.5.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Incorrect boundary conditions in the JavaScript: WebAssembly component. This vulnerability was fixed in Firefox 145, Firefox ESR 140.5, Thunderbird 145, and Thunderbird 140.5.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Spoofing issue in Firefox. This vulnerability was fixed in Firefox 145, Firefox ESR 140.5, and Firefox ESR 115.30.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |