CVE-2015-1339
Publication date 27 April 2016
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Memory leak in the cuse_channel_release function in fs/fuse/cuse.c in the Linux kernel before 4.4 allows local users to cause a denial of service (memory consumption) or possibly have unspecified other impact by opening /dev/cuse many times.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-armadaxp | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-flo | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-goldfish | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-grouper | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-linaro-omap | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-shared | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-vexpress | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-quantal | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-raring | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-saucy | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-utopic | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-vivid | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-wily | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Fixed 4.2.0-30.35~14.04.1
|
|
| linux-lts-xenial | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Not affected
|
|
| linux-maguro | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mako | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-manta | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-qcm-msm | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ti-omap4 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
CVSS version: CVSS v3.0
Base score
6.2 · Medium
Vector: CVSS:3.0/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H